Load Balance Broadband Router – TPLINK TL-R480T+: The TL-R480T+ load balance broadband router is a wise choice for small business. It brings you high return on investment with low overhead. Featured with three changeable WAN/LAN ports, TL-R480T+ supports up to 4 WAN ports, which can satisfy various Internet access requirements through one device. TL-R480T+ integrates multiple load balancing strategies, advanced QoS and strong firewall to provide you with consistent network uptime and reliable Ethernet connectivity. Moreover, it is easy to manage the TL-R480T+ via a web-based utility, which makes building and managing your network more convenient.
Key Features
- Up to 4 WAN ports equipped with advanced load balance to guarantee maximum bandwidth and backup capabilities
- Portal Authentication enables efficient network management
- Marshals bandwidth resource to specific clients based on their unique application environments
Specifications
Brand: | TPLINK |
Model: | TL-R480T+ |
Condition: | New |
Color: | Black |
Packaging: | Carton box |
Included in Package: | TL-R480T+ Power Cord RJ-45 Ethernet Cable Installation Guide Rack-mount Kit |
Country of Origin: | China |
Standards and Protocols | IEEE 802.3, 802.3u, 802.3x, TCP/IP, DHCP, ICMP, NAT, PPPoE, SNTP, HTTP, DDNS |
---|---|
Interface | 1 Fixed Ethernet WAN Port 1 Fixed Ethernet LAN Port 3 Changeable Ethernet WAN/LAN Ports |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) 100BASE-TX: UTP category 5, 5e cable (Max 100m) |
Button | Reset Button |
Power Supply | Internal Universal Power Supply AC100-240V~50/60Hz input |
Flash | 16MB |
DRAM | 128MB |
LED | PWR, SYS, WAN, LAN, WAN/LAN |
Dimensions ( W x D x H ) | 11.6*7.1*1.7in. (294*180*44mm) |
Concurrent Session | 30000 |
---|
WAN Connection Type | Static/Dynamic IP, PPPoE, PPTP, L2TP, Dual Access, Bigpond Cable |
---|---|
MAC Clone | Modify WAN/LAN MAC Address |
DHCP | DHCP Server/Client, DHCP Address Reservation |
Switch Setting | Rate Control, Port Configuration, Port VLAN |
Access Control | IP/MAC/URL/WEB Filtering |
---|---|
IGMP | IGMP Proxy/IGMP Snooping |
Forwarding | Virtual Server, Port Triggering, DMZ |
Load Balance | Policy Routing, Link Backup |
NAT | One-to-One NAT, Multi-Nets NAT |
Routing | Static Routing |
Security | FTP/SIP/PPTP/IPsec/H.323 ALG, DoS Defence, Ping of Death |
Traffic Control | Bandwidth Control, Session Limit |
Service | Dynamic DNS, UPnP |
---|---|
Maintenance | Time Setting, Daylight Saving Time, SNMP, Diagnostics, Firmware Upgrade, Factory Defaults/Reboot, Backup/Restore, System Log, Remote Management, Statistics |
Certification | CE, FCC, RoHS |
---|
More info here …
Related Names: | Load Balance Broadband Router – TPLINK TL-R480T+ |
Ranking Keywords: | Load Balance Broadband Router – TP-LINK TL-R480T+ |
Related Search: | Load Balance Broadband Router |