AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point – TPLINK EAP660 HD
Key Features:
- Ultra-Fast Wi-Fi 6 Speeds (1148 Mbps on 2.4 GHz + 2402 Mbps on 5 GHz).
- Up to1,000+ client capacity, best forย high-density scenarios.
- The brand-new ultra-slim design (8.7 ร 8.7 ร 1.3 in)
- Integrated into Omada SDN, supporting centralized cloud Management, ZTP, and more.
- The 2.5 Gbps Ethernet port boostsย total internet throughput.
- Supports 802.3at PoE for convenientย deployment and installation.
Specifications
Brand: | TPLINK |
Model: | EAP660 HD |
Condition: | New |
Color: | White |
Interface: | 1ร 2.5 Gbps Ethernet Port (supports IEEE802.3at PoE) |
Physical Security Lock: | Yes |
Button: | RESET |
Power Supply: | โข 802.3at PoE โข 12 V DC |
Max. Power Consumption: | โข EU: 25.5 W โข US: 22.3 W |
Dimensions (WxDxH): | 8.7 ร 8.7 ร 1.3 in (220 ร 220 ร 32.5 mm) |
Antenna: | Internal Omni โข 2.4 GHz: 4ร 4 dBi โข 5 GHz: 4ร 5 dBi |
Mounting: | Ceiling / Wall / Junction Box Mounting (Kits Included) |
Bluetooth: | V5.2 |
Coverage: | 200ใก(2150ftยฒ) |
Concurrent Clients: | 1,020+ |
Wireless Standards: | IEEE 802.11ax/ac/n/g/b/a |
Frequency: | 2.4GHz, and 5GHz |
Signal Rate: | โข 5 GHz: Up to 2402 Mbps โข 2.4 GHz: Up to 1148 Mbps |
Wireless Functions: | โข 1024-QAM โข 4ร Longer OFDM Symbol โข OFDMA โข Multiple SSIDs (Up to 16 SSIDs, 8 for each band) โข Enable/Disable Wireless Radio โข Automatic Channel Assignment โข Transmit Power Control (Adjust Transmit Power on dBm) โข QoS(WMM) โข MU-MIMO (2G: 4×4 DL MU-MIMO; 5G: 4×4 DL MU-MIMO) โข Seamless Roaming(802.11k/v/r)โณ โข Omada Meshโณ โข Band Steering โข Load Balance โข Airtime Fairness โข Beamforming โข Rate Limit โข Reboot Schedule โข Wireless Schedule โข Wireless Statistics based on SSID/AP/Client |
Wireless Security: | โข Captive Portal Authenticationโณ โข Access Control โข Wireless Mac Address Filtering โข Wireless Isolation Between Clients โข SSID to VLAN Mapping โข Rogue AP Detection โข 802.1X Support โข WEP, WPA-Personal/Enterprise, WPA2-Personal/Enterprise, WPA3-Personal/Enterprise |
Transmission Power: | โข CE: <20 dBm(2.4 GHz, EIRP) <23 dBm(5 GHz, Band1 & Band2๏ผEIRP) <28 dBm(5 GHz, Band3๏ผEIRP) โข FCC: <26 dBm (2.4 GHz) <26 dBm (5 GHz) |
Omada App: | Yes |
Centralized Management: | โข Omada Hardware Controller โข Omada Software Controller โข Omada Cloud-Based Controller |
Cloud Access: | Yes. Require the use of an Omada controller |
Email Alerts: | Yes |
LED ON/OFF Control: | Yes |
Management MAC Access Control: | Yes |
SNMP: | v1, v2c, v3 |
System Logging Local/Remote Syslog: | Local/Remote Syslog |
SSH: | Yes |
Web-based Management: | HTTP/HTTPS |
L3 Management: | Yes |
Multi-site Management: | Yes |
Management VLAN: | Yes |
Zero-Touch Provisioning: | Yes. Requiring the use of Omada Cloud-Based Controller. |
Certification: | CE, FCC, RoHS |
System Requirements: | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows 10, Windows 11, Linux |
Environment: | โข Operating Temperature: 0โ40 โ (32โ104 โ) โข Storage Temperature: -40โ70 โ (-40โ158 โ) โข Operating Humidity: 10โ90% RH non-condensing โข Storage Humidity: 5โ90% RH non-condensing |
Packaging: | Carton box |
Included in Package: | โข EAP660 HD โข Power Adapter โข Ceiling/Wal/Junctionl Mounting Kits โข Installation Guide |
Country of Origin: | China |
More info here…
Related Names: | AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point – TPLINK EAP660 HD |
Ranking Keywords: | AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point |
Related Search: | AX3600 Wireless Dual Band Multi-Gigabit Ceiling Mount Access Point – TP-LINK EAP660 HD |