300Mbps Wireless N Ceiling Mount Access Point – TPLINK EAP115: The Omada Software Defined Networking (SDN) platform integrates network devices including access points, switches, and routers to provide 100% centralized cloud management and create a highly scalable networkโall controlled from a single interface.
Key Features
- Integrated into Omada SDN: Centralized Cloud Managementย and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- PoEย Support:ย Supports Power over Ethernet (802.3af/at) for convenientย deployment.
- Easy Installation:ย Simple mounting design for easy attachment to a wall or ceiling.
- Secure Guest Network: Along with multiple authentication options (SMS/Voucher, etc.) and abundant wireless security technologies.
- Load Balancing: Limit the number of users on each access point and remove devices with weak reception to keep your Wi-Fi running at peak performance.
- Scheduling: Automatically reboot the access point and turn on or off the Wi-Fi at the time you set.
Specifications
Brand: | TPLINK |
Model: | EAP115 |
Condition: | New |
Color: | White |
Packaging: | Carton box |
Included in Package: | โข 300Mbps Wireless N Ceiling Mount Access Point EAP115 โข Power Adapter โข Mounting Kits โข Installation Guide |
Country of Origin: | China |
Interface | 1ร Fast Ethernet (RJ-45) Port (Support IEEE802.3af PoE) |
---|---|
Button | Reset |
Power Supply | 802.3af PoE or external 9VDC/0.6A power supply |
Max. Power Consumption | 2.8 W |
Dimensions ( W x D x H ) | 7.5ร6.7ร1.2 in (189.5ร170.5ร29.7mm) |
Antenna | Internal 2ร 4 dBi Omni |
Mounting | Ceiling /Wall Mounting (Kits included) |
Coverage | 60ใก(650ftยฒ)ยง |
---|---|
Concurrent Clients | 100+** |
Wireless Standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b |
Frequency | 2.4โ2.4835 GHz |
Signal Rate | โข 11n: Up to 300Mbps(dynamic) โข 11g: Up to 54Mbps(dynamic) โข 11b: Up to 11Mbps(dynamic) |
Reception Sensitivity | โข 300M: -71dBm@10% PER โข 150M: -75dBm@10% PER โข 54M: -78dBm@10% PER โข 11M: -93dBm@8% PER โข 6M: -92dBm@10% PER โข 1M: -96dBm@8% PER |
Wireless Functions | โข Multiple SSIDs (Up to 8 SSIDs) โข Enable/Disable Wireless Radio โข Automatic Channel Assignment โข Transmit Power Control (Adjust Transmit Power on dBm) โข QoS(WMM) โข Seamless Roaming(802.11r) โข Rate Limit โข Reboot Schedule โข Wireless Schedule โข Wireless Statistics based on SSID/AP/Client |
Wireless Security | โข Captive Portal Authentication โข Access Control โข Wireless MAC Address Filtering โข Wireless Isolation Between Clients โข SSID to VLAN Mapping โข Rogue AP Detection โข 802.1X Support โข 64/128/152-bit WEP / WPA / WPA2-Enterprise,WPA-PSK / WPA2-PSK |
Transmission Power | โข CE: โค19 dBm (EIRP) โข FCC: โค21 dBm |
Omada App | Yes |
---|---|
Centralized Management | โข Omada Cloud-Based Controller โข Omada Hardware Controller โข Omada Software Controller |
Cloud Access | Yes. Require the use of an Omada controller. |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local/Remote Syslog |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
Certification | CE, FCC, RoHS |
---|
More info here…
Related Names: | 300Mbps Wireless N Ceiling Mount Access Point – TPLINK EAP115 |
Ranking Keywords: | 300Mbps Wireless N Ceiling Mount Access Point – TP-LINK EAP115 |
Related Search: | 300Mbps Wireless N Ceiling Mount Access Point |